A
Adly
adly@thenanson.com.sg
Single AnnualActive
A concise operating brief for the club team.
Profiles, memberships, preferences and connected activity.
adly@thenanson.com.sg
One reception view, connected to the club’s event and reservation systems.
| Member | Guests | Pax | Preference / note | RSVP | Arrival |
|---|---|---|---|---|---|
| Adly | — | 1 | Dry tasting flight | Confirmed | |
| Clara Tan | Elena Tan | 2 | Pescatarian | Confirmed | |
| Marcus Vance | — | 1 | Arriving after 19:30 | Confirmed | |
| Maya Rao | — | 1 | — | Waitlist |
Tours, next actions and ownership without a separate tracker sheet.
| Prospect | Source | Owner | Stage | Next action | Potential value |
|---|---|---|---|---|---|
| Alex Morgan | Referral | Adly | Club tour · 20 Aug, 18:00 | $4,800 | |
| Priya Mehta | Private event | Gina | Application follow-up · tomorrow | $9,600 | |
| James Leong | Walk-in | Adly | Membership committee review | $4,800 | |
| Camille Wong | Reception | Gina | Confirm tour availability | $4,800 |
Start the profile now; membership and preferences can be completed collaboratively.